eSurvey store
Net10 - GNSS reference station receiver
Net10 - GNSS reference station receiver
Couldn't load pickup availability
NET10 - GNSS REFERENCE STATION RECEIVER
Introduction
The eSurvey NET10 is specially designed for a user who needs to set up reference stations. With the 3D choke-ring antenna, the device provides stable correction data to the rover. Integrated with Bluetooth, WIFI, Web UI, ethernet, and serial port, NET10 brings the possibility for more applications.
Selling point 1
Multi-constellation and Multi-frequency: Powerful Satellite Tracking Capacity
Obtain all available and reliable data sources, with total channels and all signals (GPS, BDS, GLONASS, GALILEO, IRNSS, and QZSS) of GNSS tracking.
Selling point 2
Web UI: Easy-to-use
Enjoy convenient remote connection to the web user interface, including viewing position status, configuring a device, downloading data, and updating firmware with any phone, tablet, or PC.
Selling point 3
Smaller in Size: Owning All Major Features
Easily carry it in a variety of complex environments, benefit from its lightweight and compact design, but enjoy its comprehensive functions.
Selling point 4
Working Safely: Higher Security
8 - 36 V dc with over-voltage protection.
Selling point 5
Smart Alert: An Instant Reminder
Receive an alert email once the satellite number is less than the set value, temperature is too high or the memory storage is almost full.
Selling point 6
Rugged Design: Better Resistance to Shock and Fall
Survive a 2 m drop from a concrete floor. IP67 certification ensures operation in various tough environments.
Specification
NET10 | ||
GNSS | ||
Satellites Tracking | GPS | √ NET10-H: L1CA, L1P, L1C, L2P, L2C, L5 |
BDS | √ NET10-H: B1I, B2I, B3I, B1C, B2a, B2b, ACEBOC | |
GLONASS | √ NET10-H: G1, G2, G3 | |
GALILEO | √ NET10-H: E1, E5a, E5b, E5AltBOC, E6 | |
QZSS | √ NET10-H: L1CA, L1C, L2C, L5, LEX | |
IRNSS | L5 | |
SBAS | L1CA, L5 | |
L-BAND | √ NET10-H / NET20 Plus-H: Atlas H10, H30, Basic | |
Channels | √ NET10-H / NET20 Plus-H: 800 | |
Signal reacquisition | √ NET10-H / NET20 Plus-H: < 1 second | |
Cold Start | √ NET10-H / NET20 Plus-H: < 60 seconds | |
Warm Start | < 30 seconds | |
Hot Start | < 10 seconds | |
Initialization reliability | > 99.9% | |
Update Rate | √ NET10-H: 10 Hz standard, up to 20 Hz | |
Operation system | Linux | |
Internal memory | 32G | |
Performance | ||
Static | √ H: 2.5 mm + 0.5 ppm √ V: 5 mm + 0.5 ppm |
|
RTK | √ H: 8 mm + 1 ppm √ V: 15 mm + 1 ppm |
|
DGPS | × | |
SBAS | √ H: 0.3m √ V: 0.6m |
|
L-Band | Only for NET10-H √ Atlas H10: 4 cm RMS √ Atlas H30: 15 cm RMS √ Atlas Basic: 30 cm RMS |
|
1PPS | × | |
Power Supply | ||
Battery | × | |
Power | 2-pin DC in | |
Power Voltage | 8 - 36 V dc with over-voltage protection | |
Working time | × | |
Internet Modem | ||
Support Band | × | |
Communication | ||
Bluetooth | BT5.0 + EDR, compatible with BLE | |
Wi-Fi | 802.11 b/g/n | |
Ethernet | √ | |
Port | √ 2-pin, DC in √ RJ45 Ethernet √ DB9 female RS232 √ GNSS TNC female |
|
Baud rate | 9600 - 115200 | |
WEB UI | √ | |
NMEA Output | NMEA0183 | |
Correction Data | RTCM3.X, CMR, CMR+, DGPS, RAW, ROX | |
Recording Format | Binary, RINEX, BINEX | |
Recording Interval2 | √ 2s,10s,15s, 30s, 60s √ 1 Hz, 2 Hz, 5 Hz, 10 Hz, 20 Hz |
|
Data Stream | Bluetooth Serial port x 1 Ntrip sever stream x 3 Ntrip client stream x 1 Socket (TCP/UDP) stream x 5 |
|
Alerts | ||
FTP Function | √ FTP server √ FTP client (FTP push) |
|
NTP Server | √Support | |
Others | DDNS, SNMPD, Firewall, VPN | |
Physical | ||
Dimension | 131 mm x 36.5 mm x 97 mm | |
Weight | 435 g | |
Screen | × | |
Indicators | Power, satellite, recording, datalink | |
Button | Reset button x 1 | |
Reset | √ 3 seconds to reset some basic settings √ 60 seconds to reset all settings |
|
Operation temperature | -30°C - +65°C | |
Storage trmperature | -40°C - +80°C | |
Humidity | Up to 95% | |
Shock | Survive a 2 m drop on concrete floor | |
Water/Dust Proof | IP67 | |
Certificate | CE, FCC |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions

