eSurvey store
GIS-G659
GIS-G659
Couldn't load pickup availability
G659 - 3.2” Rugged GIS Handheld
IP68 certificated, G659 are designed for anyone who works in harsh environments. The helical antenna ensures a stable and amazing satellite signal tracking performance. The battery handles whole day's work. G659 is small-sized, portable, borned for your GIS data collection.
High Precision Positioning
The helical antenna ensures a stable and amazing satellite tracking performance. G659 is able to receive correction data through network to obtain centimeter level accuracy.
Open Android 7 System
Equipped with Quad-core Qualcomm processor, user can install software on the Android 7 platform.
Sunlight Viewable Screen
The 400-nits brightness makes the device Sunlight viewable
Long-time Operation
The 4000 mAh rechargeable and replaceable battery ensures whole day’ s work without interruption.
Product Specification
G659 | |
System | |
Processor | Qualcomm MSM8909 Quad-Core, 2.2GHz |
OS | Android 7.0+ |
RAM | 1GB LPDDR3 |
ROM | 8GB eMMC |
GNSS | |
Channels | 136 |
Satellites tracking | |
SBAS | √ |
Accuracy | √ Single ≤ 3m √ DGNSS ≤ 0.5m √ RTK float <50cm √ RTK fixed < 5cm+1ppm |
Screen | |
Screen size | 3.2", Blan View screen, visible under sunlight |
Resolution | 800 x 480 |
Density | 320 dpi |
Brightness | 400 nits |
Touch panel | Capacitive |
Camera | |
Rear | |
Front | |
Flash light | Double flash light |
Auto focus | √ |
OS | |
GSM | √ |
4G band | 4G LTE all bands compatible |
Call | √ |
SMS | √ |
Wi-Fi | Support, 2.4GHz, 802.11 b/g/n |
Bluetooth | 2.1 |
SD Card | √ |
USB | Type-C USB 2.0 |
SIM card slot | Micro SD x 1 |
Power Supply | |
Battery | Rechargeable and replaceable Lithium-ion battery 3.8 V, 4000 mAh |
Working time | Up to 16 hours |
Standby time | > 240 hours |
Continous navigation time | √With scree on: >16 hours √ With screen off: > 8 hours |
Continous internet-browsing time | > 4 hours |
Continous video-recording time | > 3 hours |
Charge time | < 5 hours |
Safety lock | With battery safety lock |
Sensor | |
Speaker | √ |
NFC | × |
Microphone | √ |
Light | √ |
Proximity | × |
Magnetometer | √ |
Thermometer | × |
Gyroscope | √ |
Barometer | √ |
Accelerometer | √ |
Gravity | √ |
Compass | √ |
Physical | |
Dimension | 174 mm x 66 mm x 32 mm |
Water/dust proof | IP68 |
Weight | 280 g with battery 205 g Without battery |
Operating temperature | -20℃ - +60℃ |
Storage temperature | -30℃ - +70℃ |
Shock | Survive a 1.8m drop on marble |
ESD | Contact 6KV, Air 8KV |
Humidity | 0-95%, non-condensing |
Buttons | √ Buttons below screen: Up x 1, Down x 1, Left x 1, Right x 1, Enter x 1, Return x 1, Find x 1, Save x 1 √ Side button: Power x 1, Self-Programmble x 1 |
Keyboard | Virtual keyboard Virtual home, return, menu keys |
Lanyard | √ |
Certificate | CCC, CTA |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions

