eSurvey store
Precision Agricultural Auto-steering System EAS301 Pro
Precision Agricultural Auto-steering System EAS301 Pro
Couldn't load pickup availability
EAS301 Pro - AUTO-DRIVING SYSTEM FOR PRECISION AGRICULTURE
Introduction
Independently developed by eSurvey, the eSurvey EAS301 Pro is an electric wheel-based auto-steering system.
EAS301 Pro could transfer farm work from fully manual driving to semi-automatic operation. It means high time efficiency and less operator fatigue. Based on the route planning algorithm, the vehicle could go through the same paths every time to seed, spray and harvest with ±2.5cm accuracy, which increases crop yield and reduces chemical usage.
Selling point 1
All-purpose System: Suitable for Various Types of Agricultural Machinery
Able to apply it to multiple types of agricultural machinery, including tractor, transplanter, sprayer, harvester, etc., to make your farm work more effectively.
Selling point 2
Easy Installation: No Need to Change Hydraulic Circuit
Quickly install it on or remove it from your agricultural machinery as fast as 15 minutes, allowing you to quickly remove it from one agricultural machinery and install it on another.
Selling point 3
Free from Terrain Worries
No longer need to worry about rough terrains, supported by our T3 terrain compensation technology that is used to minimize skips and overlaps between each pass when working on rough and sloping fields.
Selling point 4
High Control Accuracy with Multiple Guidance Lines
Enable ±2.5 cm control accuracy even when the vehicle speed is as low as 0.2km/h, and no longer need to worry about fine planting vegetables and fruit crops.
Selling point 5
24-hour Uninterrupted Work
Continuously work even in the day with strong lights or at night. Free RTK keep function could maintain centimeter accuracy for 600 seconds when EAS301 lost correction data.
Selling point 6
Optional Dual Camera
Support a maximum of two 720P video outputs for monitoring implement and environment.
EAS301 Pro System package list
1 | MC5 |
2 | Radio Antenna |
3 | ST6 display |
4 | UA35 Heading Antenna |
5 | EW-1 Electric Steering Wheel |
6 | Cable |
EAS301 Pro System |
|
Accuracy | ■ Dry land: 2.5 cm(≤9 km/h) ■ Paddy land: 5 cm(≤9 km/h) |
Line acquisition distance | <10 m |
Vehicle velocity range | 0.1 - 18 km/h |
Correction data source | GSM, Radio, L-band, SBAS |
NMEA output | GGA, GSV, VTG, GSA, ZDA, RMC, GST |
Data formats | RTCM3.X, CMR, ROX |
Optional sensor | Angle sensor, external IMU, rear camera |
ST6 Display |
|
System |
|
Processor | Qualcomm SDM450, Octa-core ARM Cortex-A53 64-bit CPU @ 1.8 GHz |
OS | Android 9.0 |
RAM | 2 GB |
ROM | 16 GB |
Screen |
|
Size | 10.1” LCD |
Resolution | 1280 x 600 |
Brightness | 750 nits |
Touch panel | Capacitive touch screen, multi-point anti-glare |
Communication |
|
Bluetooth | BT2.1+EDR / 3.0 / 4.1 / 4.2 BLE |
Wi-Fi | 2.4G+5G, IEEE 802.11 g/b/n/ac |
GSM | ■ LTE FDD: B1/B3/B5/B8 ■ LTE TDD: B34/B38/B39/B40/B41 ■ TD-SCDMA: B34/B39 ■ WCDMA: B1/B8 ■ CDMA2000/EVDO: BC0 ■ GSM: 900/1800MHz |
Port | ■ Serial port (6-pin) x 1 ■ Serial port (12-pin) x 2 ■ USB type-A (USB host) x 1 ■ USB (Micro-USB, USB device) x 1 ■ SIM card (SDHC) x 1 ■ Micro SD card (128G max) x 1 ■ GSM (Fakra D) x 1 |
Power Supply |
|
Input voltage | 7 - 36 V dc |
Physical Specification |
|
Dimension | 270 mm × 190 mm × 40 mm |
Weight | 1300 g |
Button | Power button x 1 |
Battery | None |
Humidity | 90% |
Operating temperature | -20℃ - +70℃ |
Storage temperature | -30℃ - +85℃ |
Water/dust proof | IP65 |
Vibration | ISO 16750/MIL-STD-810G |
MC5 ECU |
|
GNSS Performance |
|
Channels | 1100 |
Satellites tracking | ■ GPS: L1CA, L1P, L1C, L2P, L2C, L5 ■ BDS: B1I, B2I, B3I, B1C, B2a, B2b, ACEBOC ■ GLONASS: G1, G2, G3, P1, P2 ■ GALILEO: E1, E5a, E5b, E5AltBOC, E6 ■ QZSS: L1CA, L1C, L2C, L5, LEX ■ IRNSS: L5 ■ SBAS: L1, L5 ■ L-Band: Atlas H10, H30, Basic |
Update rate | 10 Hz (standard), 20 Hz (optional) |
Horizontal positioning accuracy | ■ Single: < 1.2 m (RMS) ■ DGNSS: < 0.3 m (RMS) ■ SBAS: < 0.3 m (RMS) ■ RTK: 8 mm+1 ppm (RMS) ■ Atlas H10: 0.04 m (RMS) |
Heading accuracy | < 0.08° rms with 1.0 m baseline |
Re-acquisition | < 1 second |
Communication |
|
Bluetooth | 4.2 |
Wi-Fi | IEEE 802.11 b/g/n |
GSM | Global GSM/WCDMA/LTE |
Port | 1 x serial port, 18-pin |
1 x SIM card | |
1 x GNSS heading, TNC | |
1 x UHF, TNC | |
Internal Radio |
|
Frequency range | 410 - 470 MHz & Hopping 902.4 - 928 MHz |
Channel spacing | 12.5 KHz / 25 KHz |
Protocol | HZSZ, TrimTalk 450S, PCC-GMSK, South |
Environment | |
Operating temperature | -40°C - +70°C |
Storage temperature | -40°C - +85°C |
Humidity | 95% |
Shock | EP 455 Section 5.14.1 |
Vibration | EP 455 Section 5.15.1 (Random) |
Water/dust proof | IP67 |
Power |
|
Input voltage | 9 - 28 V dc(ISO 16750 4.2 B-H) |
Physical Specification | |
Dimension | 162.2 mm × 162.8 mm × 70.2 mm |
Material | Magnesium alloy |
Weight | 1284±20 g |
EW1 Electric Steering Wheel |
|
Motor |
|
Working voltage | 9 - 16 V dc |
Nominal voltage | 12 V dc |
Output torque | ■ 9 V dc : 6.5 N.m ■ 12 V dc : 8.5 N.m |
Maximum output torque | 13 N·m |
Maximum power | <200 W |
Maximum rotation speed | 100 RPM |
Load steering error | < ±5° |
Response delay | ■ Full range: 10 Hz ■ Straight walking: 20 Hz |
Working Environment |
|
Operating temperature | -20℃ - +70℃ (-68°F - +158°F) |
Storage temperature | -40℃ - +85℃ (-104°F - +185°F) |
Mechanical shock | EP455 5.14.1 |
Vibration characteristics | EP455 5.15.1& 5.15.2 |
Communication |
|
Interface | ALTW/1DC-06PMMS-LC7001 |
Communication protocol | SAE J1939/ISO11783 CAN BUS |
EMC / Safety / Environmental Protection |
|
Radiated interference | ■ Broadband: IAW ISO14982-2009 /6.4 ■ Narrowband: IAW ISO14982-2009/ 6.5 |
Radiation immunity | IAW ISO14982-2009/6.6 |
Electrostatic discharge (ESD) | IAW ISO14982-2009/6.7 |
Environmental protection standard | 2011/65/EU RoHS 2.0 |
Physical Specification |
|
Dimensions | Φ180 mm × 80 mm |
Weight | 4600 g |
UA35 GNSS Antenna |
|
Antenna Performance |
|
Satellites tracking | ■ GPS: L1, L2, L5 ■ BDS: B1, B2, B3 ■ GLONASS: G1, G2, G3 ■ GALILEO: E1, E5 ■ QZSS ■ SBAS ■ L-Band |
Polarization | Right-handed circular |
Axis ratio | ≤2dB @Axial |
Antenna gain | ■ GPS L1: > 6 dBi ■ GPS L2: > 5 dBi |
Phase center offset | ±2 mm |
Physical Specification |
|
Dimensions | Φ146 mm x 46 mm |
Weight | 500 g |
Antenna interface | TNC-F |
Radome material | ASA Plastic |
Base material | Aluminum alloy |
Mount | 5/8-11UNC-2B |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions


